Season:        

Mens Team - Division 1

Team Pts W+L W L Sets Points
1. Bristol Jesters 8 4 4 0 8 : 3 233 : 183
2. Bath Mens 3 8 4 4 0 8 : 3 228 : 191
3. Gloucester VC 7 4 3 1 7 : 2 201 : 134
4. Cardiff Wildcats 6 4 2 2 5 : 5 205 : 191
5. Bristol VC Mens 4 5 3 2 1 4 : 2 126 : 125
6. Bath Mens 4s 5 4 1 3 4 : 7 199 : 239
7. UWE Mens 3 5 4 1 3 3 : 7 158 : 214
8. CoB Mens 4 4 0 4 3 : 8 208 : 240
9. Bedminster VC 3 3 0 3 1 : 6 120 : 161

Mens Team - Division 2

Team Pts W+L W L Sets Points
1. Bath spa mens 8 4 4 0 8 : 2 219 : 172
2. Puffin (Weston) 5 4 1 3 5 : 7 206 : 229
3. Cardiff Jaguars 4 2 2 0 4 : 1 118 : 94
4. Yeovil Mens 2 4 3 1 2 4 : 4 168 : 171
5. C and G Colts 4 4 0 4 2 : 8 189 : 213
6. Bristol VC Mens 5 3 2 1 1 2 : 3 99 : 101
7. Cardiff Lynx 3 2 1 1 2 : 3 90 : 112
8. UOBVC M4 2 1 1 0 2 : 1 57 : 54
9. Cardiff Celts (Mens) 0 0 0 0 0 : 0 0 : 0

Mixed Team - Division 1

Team Pts W+L W L Sets Points
1. Volleywood 8 4 4 0 8 : 1 213 : 142
2. Hornets Mixed 6 4 2 2 5 : 5 202 : 213
3. Dreigiau Cil-y-Coed 5 4 1 3 3 : 6 178 : 196
4. CoB Mixed 4 2 2 0 4 : 0 100 : 68
5. UWC Atlantic College 4 2 2 0 4 : 1 112 : 88
6. Cheltenham Cobras Mxd 1 4 4 0 4 0 : 8 102 : 200
7. BEMI VC 3 2 1 1 2 : 2 89 : 68
8. Fulmar (Weston) 2 2 0 2 1 : 4 95 : 116

Mixed Team - Division 2

Team Pts W+L W L Sets Points
1. Swindon Red EAGLES 7 4 3 1 7 : 3 206 : 183
2. Olympiad Volleyball club 7 4 3 1 7 : 4 233 : 168
3. Calne Comets 4 2 2 0 4 : 1 112 : 70
4. Cheltenham Cobras Mxd 2 4 4 0 4 0 : 8 90 : 200
5. Stroud VC 3 2 1 1 3 : 2 110 : 91
6. The Endevours 2 2 0 2 1 : 4 75 : 114

Womens Team - Division 1

Team Pts W+L W L Sets Points
1. SVC - Women 8 4 4 0 8 : 4 233 : 228
2. CG BournQueens 7 4 3 1 7 : 2 204 : 152
3. Bristol VC Ladies 4 6 4 2 2 5 : 4 201 : 175
4. Bath spa womens 4 3 1 2 2 : 4 119 : 143
5. Bath Womens 3 3 2 1 1 3 : 2 109 : 93
6. CoB Womens 2 2 0 2 1 : 4 87 : 109
7. Cardiff Celts (Womens) 2 2 0 2 0 : 4 68 : 100
8. Cardiff Hawks 1 1 0 1 0 : 2 29 : 50

Womens Team - Division 2

Team Pts W+L W L Sets Points
1. BEMI Spikers 11 6 5 1 11 : 3 313 : 241
2. Bristol VC Ladies 5 10 6 4 2 9 : 6 313 : 253
3. Cardiff Kestrels 7 5 2 3 5 : 7 220 : 247
4. Seagull (Weston) 5 3 2 1 4 : 3 143 : 128
5. UWE Womens 3 5 4 1 3 2 : 6 133 : 186
6. Cardiff Eagles 4 4 0 4 2 : 8 151 : 218