Season:        

Mens - Div 1

Team Pts W+L W L Sets Points
1. Bristol VC Mens 4 0 0 0 0 0 : 0 0 : 0
2. CoB Men 0 0 0 0 0 : 0 0 : 0
3. Spikers MN 0 0 0 0 0 : 0 0 : 0
4. Uni of Bath Mens 3rd 0 0 0 0 0 : 0 0 : 0
5. Uni of Bath Mens 4th 0 0 0 0 0 : 0 0 : 0
6. UOBVC Mens 4 0 0 0 0 0 : 0 0 : 0

Mens - Div 2

Team Pts W+L W L Sets Points
1. Bath Spa - Mens 0 0 0 0 0 : 0 0 : 0
2. Cardiff Celts Men 0 0 0 0 0 : 0 0 : 0
3. Cardiff Jaguars 0 0 0 0 0 : 0 0 : 0
4. Cardiff Lynx 0 0 0 0 0 : 0 0 : 0
5. Cardiff Wildcats 0 0 0 0 0 : 0 0 : 0
6. UWE Mens 3 0 0 0 0 0 : 0 0 : 0
7. Weston Pal 0 0 0 0 0 : 0 0 : 0
8. Yeovil Men 2 0 0 0 0 0 : 0 0 : 0

Mixed - Div 1

Team Pts W+L W L Sets Points
1. Spudwell 4 2 2 0 4 : 0 100 : 47
2. Volleywood 4 2 2 0 4 : 0 100 : 74
3. Cob Mixed 3 2 1 1 2 : 2 79 : 83
4. UWC Atlantic College 3 2 1 1 2 : 3 100 : 108
5. Weston seagulls 2 2 0 2 1 : 4 95 : 113
6. Hornets Mixed 2 2 0 2 0 : 4 51 : 100

Mixed - Div 2

Team Pts W+L W L Sets Points
1. Dreigiau Cil-y-Coed 4 2 2 0 4 : 0 101 : 64
2. Olympiad 1 1 0 1 0 : 2 44 : 51
3. Cheltenham Cobras 1 1 0 1 0 : 2 20 : 50
4. Bristol VC Mixed Team 0 0 0 0 0 : 0 0 : 0
5. Stroud VC 0 0 0 0 0 : 0 0 : 0
6. Yeovil Mixed 0 0 0 0 0 : 0 0 : 0

Womens - Div 1

Team Pts W+L W L Sets Points
1. Swansea Volleyball Women 4 2 2 0 4 : 1 105 : 84
2. CoB Women 3 2 1 1 3 : 2 106 : 86
3. Bristol VC Ladies 4 3 2 1 1 2 : 2 91 : 88
4. Cardiff Celts Women 3 2 1 1 2 : 2 88 : 88
5. Cardiff Hawks 3 2 1 1 2 : 2 88 : 91
6. UOBVC Womens 3 2 2 0 2 0 : 4 59 : 100
7. Uni of Bath Womens 3rd 0 0 0 0 0 : 0 0 : 0
8. Weston Gal 0 0 0 0 0 : 0 0 : 0

Womens - Div 2

Team Pts W+L W L Sets Points
1. Cardiff Kestrels 4 2 2 0 4 : 0 100 : 50
2. Spikers W 4 2 2 0 4 : 1 111 : 89
3. Bath Spa - Womens 3 2 1 1 3 : 3 114 : 113
4. C&G BournQueens 2 2 0 2 1 : 4 89 : 112
5. Cardiff Eagles 1 1 0 1 0 : 2 25 : 50
6. UWE Womens 3 1 1 0 1 0 : 2 25 : 50